|
| Área de filtro: | 2 metros cuadrados | Altura: | 130 mm |
|---|---|---|---|
| Caudal: | 200 l/min | Material: | PÁGINAS |
| Tipo de filtro: | Filtro microporo plegable | Conector de filtro: | Conector plano |
| Grado de filtración: | Filtro medio | Medios de filtro: | PFL: PTFE (Hidrofobicidad) PFLH: PTFE (Hidrofílico) EPS: PES HPPV: PP |
| Material de jaula: | Polipropileno (PP) | Material de sello: | EPDM, Silicona, Viton |
| Calificación de filtración: | 0.05 μm, 0.1 μm, 0.22 μm, 0.45 μm, 0.65 μm, 1 μm, 3 μm, 5 μm, 10 μm | Temperatura máxima: | 80ºC |
| Presión máxima: | 4bar/21ºC, 2.4bar/80ºC | Contenido de disolución: | <30mg/10 ", <0.25eu/ml/10" |
| Longitud: | 10 " | ||
| Resaltar: | PP membrane filter cartridge 130mm,high flow membrane filter cartridge,2m² filtration area filter cartridge |
||
| Attribute | Value |
|---|---|
| Model NO. | 130 |
| Material | PP |
| Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Type | Folding Microporous Filter |
| Filter Connector | Flat Connector |
| Filtration Grade | Medium Filter |
| Trademark | PULLNER |
| Transport Package | Plastic |
| Specification | 0.2-90 Um |
| Origin | China |
| HS Code | 8421999090 |
The 130mm High Generation Line Wet Process High Flow Membrane Filter Cartridge is designed for processes requiring high flow rates, capable of exceeding 200L/min. Its compact design optimizes equipment space while providing a filtration area over 2m² per element, delivering both high flow capacity and superior dirt holding performance to minimize downtime for filter changes.
| Component | Material Options |
|---|---|
| Filter Media | PFL: PTFE (Hydrophobicity) PFLH: PTFE (Hydrophilic) EPS: PES HPPV: PP |
| Cage/Core/End Caps | Polypropylene (PP) |
| Seal Material | EPDM, Silicone, Viton |
| Parameter | Specifications |
|---|---|
| Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μm |
| Maximum Operating Temperature | 80ºC |
| Maximum Operating Difference Pressure | 4bar @ 21ºC 2.4bar @ 80ºC |
| Test | Result |
|---|---|
| Dissolution Content | <30mg/10" <0.25EU/ml/10" |
Example: 130 PFL0020 10 S E
| Series | Micron Rating | Length | End Cap Type | Seal Material |
|---|---|---|---|---|
| 130 | PFL/PFLH/EPS/HPPV | 10" | S (Single O-ring) | E (EPDM) S (Silicone) V (Viton) |
Refer to complete micron rating options in the detailed specification table above.
Persona de Contacto: Lucy
Teléfono: 86-21-57718597
Fax: 86-021-57711314